LEASING OPPORTUNITIES
440 COLLINS
Level | Floor Area | Availability | Floorplan |
Level 3 | 1162.8sqm | Available Now | View Floorplan |
Level 4 North | 509.7sqm | Available Now | View Floorplan |
Level 7 South | 665sqm | Available Now | View Floorplan |
Level 7 North | 247sqm | August 2025 | |
Level 8.01 South | 414sqm | August 2025 | |
Level 8.02 North | 329sqm | August 2025 | |
Level 8.03 North | 164sqm | August 2025 | |
Level 8.04 South | 208sqm | August 2025 | |
Level 9.01 South | 650.9sqm | Available Now | View Floorplan |
Level 9.02 North | 508.8sqm | Available Now | View Floorplan |
Level 13 North West | 328.4sm | Available Now | View Floorplan |
Level 15 South | 617.1sqm | Coming Soon | |
Level 15 North | 550sqm | Available Now | View Floorplan |
459 LT COLLINS
Level | Floor Area | Availability | Floorplan |
Level 1 North | 566.9sqm | Available Now | |
Level 1 South | 202.9sqm | Available Now | |
Level 2 | 588.9sqm | Available Now | View Floorplan |
Level 6 | 652.4sqm | Available Now | |
Level 7 | 652sqm | Available Now | View Floorplan |
Level 12 South | 283sqm | Available Now | View Floorplan |